Tata Motors Ltd.
Tata Motors Ltd. Is India’s one of the leading companies in Commercial vehicles segment. They are into Manufacturing of SCV, Pick-up, ILCV, MHCV, and Construction vehicles. Tata Motors is one of the major players in India and in the SCV segment it is taking market share of nearly 50%.

April 2020 onward BS-6 vehicles are manufactured and every company is trying to gain market after lockdown of nearly 02 months. Mahindra and Mahindra have already started the manufacturing of BS_6 vehicles before lockdown and supplied some vehicles to their dealers in March 2020.
After lockdown, Tata Motors started to provide BS6 vehicles in the month of May 2020. Mahindra encashes the advantages of having BS6 products in advance.
Tata Ace (Chotta Hathi) is a market leader in its segment. Tata Motors launches Ace (Chotta Hathi) in 2005 and approx 2.2 million vehicles are sold till 2019. This vehicle is the customer’s No. 1 choice for the last 15 years.
- Born in 2005
- 100,000 sold by 2007
- 1 million sold by 2012
- 1.5 million sold by 2015
- 2 million sold by 2017
- 2.2 million sold by 2019
New Product Launch
In SCV and Pick-up segment Tata Motors launched following Vehicles in BS-6 variants
- Tata Ace – Launched 02 variants
- Ace Gold Petrol –
- Ace Gold Diesel
- Intra – Launched 04 Varients
- V10 Non-AC
- V10 AC
- V30 Non AC
- V30 AC
- Pick-up – Launched 08 Varients
- Yodha Single Cabin
- Yodha 1200
- Yodha 1200 Chassis
- Yodha 1500
- Yodha 1700
- Yodha 1700 Chassis
- Yodha 1200 4×4
- Yodha Crew Cabin
- Yodha Crew Cabin 4×2
- Yodha Crew Cabin 4×4
- Yodha Single Cabin
Tata Ace BS-6 Specifications
Specifications | Ace Gold Petrol | Ace Gold Diesel |
Engine Capacity (CC) | Tata 275 Gasoline MPFI” BS-VI, 4 stroke water cooled engine | 2 cylinder, 700 CC Naturally Aspirated DI Engine |
Max. Engine Output | 22 [email protected] 4000 RPM | 14.7 [email protected] 3600 RPM |
Mac. Torque | 55 NM @ 2500-3000 RPM | 45 NM @ 1800-2000 RPM |
Wheel Base | 2100 | 2100 |
Overall Length | 3800 | 3800 |
Load Body | 2200 (7.2 ft) X 1490 (4.9 ft) x 300 (1 ft) | 2200 (7.2 ft) X 1490 (4.9 ft) x 300 (1 ft) |
Min Turning Circle Radius | 4300 mm | 4300 mm |
Ground Clearance | 160 mm | 160 mm |
Steering | Mechanical, variable ratio (23.1 to 28.9:1) Variable, 380 mm dia | Mechanical, variable ratio (23.1 to 28.9:1) Variable, 380 mm dia |
Gross Vehicle Weight | 1615 kg | 1670 kg |
Max. Payload | 750 Kg | 750 Kg |
Suspension | Front – Parabolic leaf spring, Rear – Semi Elliptical leaf spring | Front – Parabolic leaf spring, Rear – Semi Elliptical leaf spring |
Tyres | 145R12 LT 8PR RADIAL | 145R12 LT 8PR RADIAL |
Max. Gradeability | 30% | 27.50% |
Standard Warranty | 2 years/72000 km | 2 years/72000 km |
tata ace price list | tata ace price |
tata ace engine cc | tata ace on road price |
tata pickup | tata ace gold |
Tata Ace CNG BS-6 variant also in the process to launch soon.
Tata Intra BS-6 Specifications
Specifications | Intra V10 | Intra V30 |
Engine Capacity | 2 Cylinder, 798 cc DI Engine | 4 cylinder, 1496cc DI engine |
Max. Engine Output | 33kw @3750 r/min (44.2 HP) | 52 kW @ 4000 r/min (70 HP) |
Mac. Torque | 110 Nm @ 1750-2500 r/min | 140 Nm @ 1800 – 3000 r/min |
Wheel Base | 2250 mm | 2450 mm |
Overall Length | 4282 mm | 4460 mm |
Load Body | 2512 mm x 1603 mm (8.2 ft x 5.3 ft) | 2690 mm x 1607 mm (8.8 ft x 5.3ft) |
Min Turning Circle Radius | 4.75 m | 5.25 mm |
Ground Clearance | 175 mm | 175 mm |
Steering | Electric Power Assisted Steering (EPAS as standard fitment) | Electric Power Assisted Steering (EPAS as standard fitment) |
Gross Vehicle Weight | 2120 kg | 2565 kg |
Max. Payload | 1000 kg | 1300 kg |
Suspension | LEAF SPRINGS – Front-6, Rear-7 | leaf springs Front-5, Rear-8 |
Tyres | 165 R14 LT(14 inch) | 14 inch radial tubeless tyres with wider aspect ratio (185 R 14) |
Max. Gradeability | 43% | 37% |
Standard Warranty | 2 years/72000 km | 2 years/72000 km |
Tata Yodha Pick-up BS-6 Specifications
Reference https://pickup.tatamotors.com/
Mahindra Pick-up BS-6 |Price July 2020 – Bolero Pik-up BS-6 |
Tata Motors Ltd., In June 2020, there was some improvement in commercial vehicle retail in comparison to May 2020. Companies are expecting that market will be turned around in the coming months.
Hi, this is a comment.
To get started with moderating, editing, and deleting comments, please visit the Comments screen in the dashboard.
Commenter avatars come from Gravatar.
[…] To know about TML SCV vehicles specifications Click here […]